23.6%Share of tokens
No change in 7 days
Not in the IranRouter catalogue
Which models process the most tokens across the global market, each one’s share, and how it moved against the previous period.
Last day: Oct 30, 2026
By usage across the global model market, not IranRouter’s traffic alone.
23.6%Share of tokens
No change in 7 days
Not in the IranRouter catalogue
8.3%Share of tokens
Up 2 places on last week
One message on IranRouter: 292 IRR
7.9%Share of tokens
Down 1 places on last week
One message on IranRouter: 931 IRR
The window’s eight most used; the rest under “Other”.
Each maker’s ranked models added up; the rest of the market under “Other”.
| Change | Model | |||
|---|---|---|---|---|
| 1 | No change in 7 days | DeepSeek: DeepSeek V4.1 Flash 1017DeepSeek | 23.6% | Not in the IranRouter catalogue |
| 2 | Up 2 places on last week | Z.ai: GLM 5.3 FlashZ.ai | 8.3% | 292 |
| 3 | Down 1 places on last week | DeepSeek: DeepSeek V4.1 FlashDeepSeek | 7.9% | 931 |
| 4 | Up 4 places on last week | OpenAI: GPT-6 LunaOpenAI | 5.7% | Not in the IranRouter catalogue |
| 5 | No change in 7 days | Tencent: Hy4 previewTencent | 4.8% | 7,991 |
| 6 | No change in 7 days | Anthropic: Claude Opus 5.5Anthropic | 3.8% | 49,284 |
| 7 | Up 13 places on last week | StepFun: Step 5 PreviewStepfun | 3.3% | Not in the IranRouter catalogue |
| 8 | Down 5 places on last week | MiniMax: MiniMax M3.1 FlashMinimax | 2.6% | Not in the IranRouter catalogue |
| 9 | Up 1 places on last week | Z.ai: GLM 5.3Z.ai | 2.4% | 2,299 |
| 10 | Up 1 places on last week | DeepSeek: DeepSeek V4 Flash 0731DeepSeek | 2.0% | 977 |
| 11 | Up 7 places on last week | OpenAI: GPT-6.1 SolOpenAI | 1.9% | Not in the IranRouter catalogue |
| 12 | Down 3 places on last week | NVIDIA: Nemotron 3 UltraNVIDIA | 1.8% | 6,571 |
| 13 | Up 1 places on last week | TypeSafe: Jev 1.13Typesafe | 1.6% | Not in the IranRouter catalogue |
| 14 | Down 7 places on last week | Xiaomi: MiMo-V2.6-FlashXiaomi | 1.6% | Not in the IranRouter catalogue |
| 15 | Up 6 places on last week | OpenAI: GPT-5.6 LunaOpenAI | 1.6% | 2,738 |
| 16 | Down 3 places on last week | Tencent: Hy3Tencent | 1.6% | 1,446 |
| 17 | Down 2 places on last week | DeepSeek: DeepSeek V4 Flash 0423DeepSeek | 1.4% | 747 |
| 18 | Down 2 places on last week | Anthropic: Claude Haiku 5.5Anthropic | 1.4% | 1,232 |
| 19 | Down 2 places on last week | Anthropic: Claude Sonnet 5.5Anthropic | 1.4% | Not in the IranRouter catalogue |
| 20 | Down 8 places on last week | Meta: Muse Spark 1.3 ContributorMeta | 1.4% | 821 |
1–20 of 50
What models are used for, and which lead each task — last 7 days.
Classification34% of all tokens
MethodA model’s share is its input and output tokens divided by all tokens in the window. The previous rank comes from the same-length window before.