Models, priced in Rial
80 models from 15 makers. Prices are in Rial per million tokens; the “one message” column tells you what a typical message costs.
- Models live
- 4115 makers
- Cheapest message
- 292IRRZ.ai: GLM 5.3 Flash
- Health, 30 days
- 66.6%Average of the measured models
Today on the board
Every model, most used across the global market first.
80 models
| The cost of a typical message: 2,000 input and 500 output tokens. Reasoning models count their thinking as output too, so a message costs more. | The most text the model reads at once | The Artificial Analysis intelligence index, 0–100 | How fast the answer is written, in tokens per second | Place by usage across the global model market, last 7 days | ||||
|---|---|---|---|---|---|---|---|---|
| 45K | 405K | 292 | 1M | 27.8 | 77From public market statistics for this model | 99.7%Healthy | #2Up 1 places on last week | |
| 123K | 1.37M | 931 | 1M | — | 108From public market statistics for this model | 98.3%Healthy | #3Down 1 places on last week | |
| 2.28M | 6.85M | 7,988 | 1M | — | 44From public market statistics for this model | 59.1%Unavailable | #4Up 2 places on last week | |
| 547K | 3.28M | 2,737 | 1.1M | — | 93From public market statistics for this model | 50.0%Unavailable | #6Up 15 places on last week | |
| 10.95M | 54.74M | 49,265 | 1M | 58.4 | 79From public market statistics for this model | 50.0%Unavailable | #8Down 3 places on last week | |
| 191K | 3.83M | 2,299 | 1M | 31.7 | 82From public market statistics for this model | 99.4%Healthy | #10Down 1 places on last week | |
| 326K | 651K | 977 | 1M | — | 69From public market statistics for this model | 99.0%Slower than usual | #11Down 1 places on last week | |
| 274K | 1.37M | 1,232 | 1M | 36.2 | 153From public market statistics for this model | 60.6%Unavailable | #13No change in 7 days | |
| 361K | 1.45M | 1,445 | 262K | — | 50From public market statistics for this model | 72.8%Unavailable | #15No change in 7 days | |
| 1.64M | 6.57M | 6,569 | 262K | 11.8 | 69From public market statistics for this model | 99.97%Healthy | #16Down 9 places on last week | |
| 274K | 547K | 821 | 1M | — | 92From public market statistics for this model | 50.0%Unavailable | #20Down 2 places on last week | |
| 249K | 498K | 747 | 1M | — | 50From public market statistics for this model | 99.9%Healthy | #21Down 5 places on last week | |
| 525K | 41.05M | 21,578 | 1M | 17.4 | 62From public market statistics for this model | 98.3%Unavailable | #25Down 5 places on last week | |
| 2.05M | 10.26M | 9,237 | 1M | 30.5 | 74From public market statistics for this model | 68.1%Healthy | #26Down 3 places on last week | |
| 192K | 547K | 657 | 262K | 5.5 | 108From public market statistics for this model | 94.6%Healthy | #30Down 2 places on last week | |
| 246K | 493K | 739 | 1M | — | 89From public market statistics for this model | 99.98%Healthy | #31No change in 7 days | |
| 16K | 19.16M | 9,612 | 1M | — | 79From public market statistics for this model | 81.0%Healthy | #32Down 3 places on last week | |
| 283K | 21.9M | 11,514 | 1M | 23.1 | 52From public market statistics for this model | 63.0%Unavailable | #33Down 1 places on last week | |
| 684K | 4.11M | 3,421 | 1M | — | 136From public market statistics for this model | 50.0%Unavailable | #36Up 7 places on last week | |
| 4.38M | 8.76M | 13,137 | 1M | — | 47From public market statistics for this model | 84.5%Healthy | #37Up 7 places on last week | |
| 411K | 1.29M | 1,464 | 1M | — | 51From public market statistics for this model | 79.7%Unavailable | #38Down 4 places on last week | |
| 109K | 6.3M | 3,366 | 1M | 20.1 | 51From public market statistics for this model | 69.5%Unavailable | #41Down 3 places on last week | |
| 27.37M | 136.85M | 123,164 | 1.1M | 56.9 | 44From public market statistics for this model | 85.8%Healthy | #42Down 1 places on last week | |
| 547K | 1.09M | 1,642 | 262K | — | 32From public market statistics for this model | 98.2%Unavailable | #43Up 6 places on last week | |
| 5.47M | 27.37M | 24,633 | 1M | — | 72From public market statistics for this model | 50.0%Unavailable | #44Down 7 places on last week |
Z.ai: GLM 5.3 FlashZ.ai · 1M tokens292IRR a message
99.7%HealthyIntelligence 27.8#2Up 1 places on last week
DeepSeek: DeepSeek V4.1 FlashDeepSeek · 1M tokens931IRR a message
98.3%Healthy#3Down 1 places on last week
Tencent: Hy4 previewTencent · 1M tokens7,988IRR a message
59.1%Unavailable#4Up 2 places on last week
OpenAI: GPT-5.6 LunaOpenAI · 1.1M tokens2,737IRR a message
50.0%Unavailable#6Up 15 places on last week
Anthropic: Claude Opus 5.5Anthropic · 1M tokens49,265IRR a message
50.0%UnavailableIntelligence 58.4#8Down 3 places on last week
Z.ai: GLM 5.3Z.ai · 1M tokens2,299IRR a message
99.4%HealthyIntelligence 31.7#10Down 1 places on last week
DeepSeek: DeepSeek V4 Flash 0731DeepSeek · 1M tokens977IRR a message
99.0%Slower than usual#11Down 1 places on last week
Anthropic: Claude Haiku 5.5Anthropic · 1M tokens1,232IRR a message
60.6%UnavailableIntelligence 36.2#13No change in 7 days
Tencent: Hy3Tencent · 262K tokens1,445IRR a message
72.8%Unavailable#15No change in 7 days
NVIDIA: Nemotron 3 UltraNVIDIA · 262K tokens6,569IRR a message
99.97%HealthyIntelligence 11.8#16Down 9 places on last week
Meta: Muse Spark 1.3 ContributorMeta · 1M tokens821IRR a message
50.0%Unavailable#20Down 2 places on last week
DeepSeek: DeepSeek V4 Flash 0423DeepSeek · 1M tokens747IRR a message
99.9%Healthy#21Down 5 places on last week
MoonshotAI: Kimi K3Moonshot AI · 1M tokens21,578IRR a message
98.3%UnavailableIntelligence 17.4#25Down 5 places on last week
Google: Gemini 3.8 FlashGoogle · 1M tokens9,237IRR a message
68.1%HealthyIntelligence 30.5#26Down 3 places on last week
NVIDIA: Nemotron 3.5 LightningNVIDIA · 262K tokens657IRR a message
94.6%HealthyIntelligence 5.5#30Down 2 places on last week
Poolside: Laguna S 2.1Poolside · 1M tokens739IRR a message
99.98%Healthy#31No change in 7 days
Z.ai: GLM 5.2Z.ai · 1M tokens9,612IRR a message
81.0%Healthy#32Down 3 places on last week
DeepSeek: DeepSeek V4 Pro 0813DeepSeek · 1M tokens11,514IRR a message
63.0%UnavailableIntelligence 23.1#33Down 1 places on last week
Google: Gemini 3.1 Flash LiteGoogle · 1M tokens3,421IRR a message
50.0%Unavailable#36Up 7 places on last week
DeepSeek: DeepSeek V4 Pro 0423DeepSeek · 1M tokens13,137IRR a message
84.5%Healthy#37Up 7 places on last week
Qwen: Qwen3.8 FlashQwen · 1M tokens1,464IRR a message
79.7%Unavailable#38Down 4 places on last week
Qwen: Qwen3.8 27BQwen · 1M tokens3,366IRR a message
69.5%UnavailableIntelligence 20.1#41Down 3 places on last week
OpenAI: GPT-6 AstraOpenAI · 1.1M tokens123,164IRR a message
85.8%HealthyIntelligence 56.9#42Down 1 places on last week
Google: Gemma 4 31BGoogle · 262K tokens1,642IRR a message
98.2%Unavailable#43Up 6 places on last week
Anthropic: Claude Sonnet 5Anthropic · 1M tokens24,633IRR a message
50.0%Unavailable#44Down 7 places on last week
1–25 of 80









