Models, priced in Rial
80 models from 15 makers. Prices are in Rial per million tokens; the “one message” column tells you what a typical message costs.
- Models live
- 4115 makers
- Cheapest message
- 292IRRZ.ai: GLM 5.3 Flash
- Health, 30 days
- 66.6%Average of the measured models
Today on the board
Every model, most used across the global market first.
9 models
Qwen
| The cost of a typical message: 2,000 input and 500 output tokens. Reasoning models count their thinking as output too, so a message costs more. | The most text the model reads at once | The Artificial Analysis intelligence index, 0–100 | How fast the answer is written, in tokens per second | Place by usage across the global model market, last 7 days | ||||
|---|---|---|---|---|---|---|---|---|
| 410K | 1.29M | 1,464 | 1M | — | 51From public market statistics for this model | 79.6%Unavailable | #38Down 4 places on last week | |
| 109K | 6.29M | 3,365 | 1M | 20.1 | 51From public market statistics for this model | 69.4%Unavailable | #41Down 3 places on last week | |
| 82K | 356K | 342 | 1M | — | 66From public market statistics for this model | 81.5%Healthy | #48Up 2 places on last week | |
| 513K | 3.08M | 2,565 | 1M | — | 65From public market statistics for this model | 59.0%Unavailable | Unranked | |
| 2.81M | 16.86M | 14,049 | 262K | 28.4 | — | 81.4%Healthy | Unranked | |
| 4.04M | 12.11M | 14,124 | 1M | — | 66From public market statistics for this model | 81.4%Healthy | Unranked | |
| 876K | 3.5M | 3,502 | 1M | — | 49From public market statistics for this model | 81.4%Healthy | Unranked | |
| 5.47M | 16.42M | 19,152 | 1M | — | 38From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 5.47M | 16.42M | 19,152 | 1M | 53.4 | — | 82.5%Healthy | Unranked |
Qwen: Qwen3.8 FlashQwen · 1M tokens1,464IRR a message
79.6%Unavailable#38Down 4 places on last week
Qwen: Qwen3.8 27BQwen · 1M tokens3,365IRR a message
69.4%UnavailableIntelligence 20.1#41Down 3 places on last week
Qwen: Qwen3.7 FlashQwen · 1M tokens342IRR a message
81.5%Healthy#48Up 2 places on last week
Qwen: Qwen3.6 FlashQwen · 1M tokens2,565IRR a message
59.0%Unavailable
Qwen: Qwen3.6 Max PreviewQwen · 262K tokens14,049IRR a message
81.4%HealthyIntelligence 28.4
Qwen: Qwen3.8 2.4T A95BQwen · 1M tokens19,152IRR a message
50.0%Unavailable
Qwen: Qwen3.8 MaxQwen · 1M tokens19,152IRR a message
82.5%HealthyIntelligence 53.4
1–9 of 9




