Models, priced in Rial
80 models from 15 makers. Prices are in Rial per million tokens; the “one message” column tells you what a typical message costs.
- Models live
- 4015 makers
- Cheapest message
- 339IRRZ.ai: GLM 5.3 Flash
- Health, 30 days
- 66.6%Average of the measured models
Today on the board
Every model, most used across the global market first.
80 models
| The cost of a typical message: 2,000 input and 500 output tokens. Reasoning models count their thinking as output too, so a message costs more. | The most text the model reads at once | The Artificial Analysis intelligence index, 0–100 | How fast the answer is written, in tokens per second | Place by usage across the global model market, last 7 days | ||||
|---|---|---|---|---|---|---|---|---|
| 45K | 499K | 339 | 1M | 27.8 | 83From public market statistics for this model | 99.2%Unavailable | #2Up 1 places on last week | |
| 123K | 1.37M | 931 | 1M | — | 112From public market statistics for this model | 98.2%Healthy | #3Down 1 places on last week | |
| 548K | 3.29M | 2,738 | 1.1M | — | 93From public market statistics for this model | 50.0%Unavailable | #4Up 18 places on last week | |
| 2.28M | 6.85M | 7,991 | 1M | — | 44From public market statistics for this model | 58.7%Unavailable | #5Up 1 places on last week | |
| 10.95M | 54.76M | 49,284 | 1M | 58.4 | 79From public market statistics for this model | 50.0%Unavailable | #9Down 4 places on last week | |
| 326K | 652K | 977 | 1M | — | 70From public market statistics for this model | 99.0%Healthy | #10Up 1 places on last week | |
| 1.64M | 6.57M | 6,571 | 262K | 11.8 | 81From public market statistics for this model | 99.97%Healthy | #12Down 4 places on last week | |
| 191K | 3.83M | 2,299 | 1M | 31.7 | 83From public market statistics for this model | 98.9%Unavailable | #13Down 4 places on last week | |
| 361K | 1.45M | 1,446 | 262K | — | 51From public market statistics for this model | 71.9%Unavailable | #15Up 1 places on last week | |
| 274K | 1.37M | 1,232 | 1M | 36.2 | 152From public market statistics for this model | 60.1%Unavailable | #17Up 3 places on last week | |
| 274K | 548K | 821 | 1M | — | 92From public market statistics for this model | 50.0%Unavailable | #18Down 4 places on last week | |
| 249K | 498K | 747 | 1M | — | 52From public market statistics for this model | 99.9%Healthy | #20Down 5 places on last week | |
| 526K | 41.07M | 21,586 | 1M | 17.4 | 61From public market statistics for this model | 97.4%Unavailable | #24Up 1 places on last week | |
| 2.05M | 10.27M | 9,241 | 1M | 30.5 | 74From public market statistics for this model | 68.8%Unavailable | #26Up 2 places on last week | |
| 192K | 548K | 657 | 262K | 5.5 | 123From public market statistics for this model | 94.8%Healthy | #28Up 6 places on last week | |
| 315K | 10.95M | 6,106 | 1M | 23.1 | 51From public market statistics for this model | 62.5%Unavailable | #31Up 2 places on last week | |
| 16K | 18.62M | 9,342 | 1M | — | 79From public market statistics for this model | 81.2%Unavailable | #32Down 1 places on last week | |
| 821K | 3.29M | 3,286 | 1M | 18.7 | 87From public market statistics for this model | 88.6%Unavailable | #33Down 10 places on last week | |
| 411K | 5.13M | 3,388 | 1M | 20.1 | 50From public market statistics for this model | 68.7%Unavailable | #36Up 4 places on last week | |
| 82K | 356K | 342 | 1M | — | 65From public market statistics for this model | 82.1%Healthy | #37Up 1 places on last week | |
| 246K | 493K | 739 | 1M | — | 89From public market statistics for this model | 99.98%Healthy | #40Down 11 places on last week | |
| 548K | 1.1M | 1,643 | 262K | — | 32From public market statistics for this model | 97.2%Unavailable | #41Up 5 places on last week | |
| 4.38M | 8.76M | 13,142 | 1M | — | 47From public market statistics for this model | 84.5%Unavailable | #42Down 5 places on last week | |
| 411K | 1.29M | 1,465 | 1M | — | 53From public market statistics for this model | 78.5%Unavailable | #43Down 13 places on last week | |
| 2.05M | 10.27M | 9,241 | 1M | — | 75From public market statistics for this model | 50.0%Unavailable | #45No change in 7 days |
Z.ai: GLM 5.3 FlashZ.ai · 1M tokens339IRR a message
99.2%UnavailableIntelligence 27.8#2Up 1 places on last week
DeepSeek: DeepSeek V4.1 FlashDeepSeek · 1M tokens931IRR a message
98.2%Healthy#3Down 1 places on last week
OpenAI: GPT-5.6 LunaOpenAI · 1.1M tokens2,738IRR a message
50.0%Unavailable#4Up 18 places on last week
Tencent: Hy4 previewTencent · 1M tokens7,991IRR a message
58.7%Unavailable#5Up 1 places on last week
Anthropic: Claude Opus 5.5Anthropic · 1M tokens49,284IRR a message
50.0%UnavailableIntelligence 58.4#9Down 4 places on last week
DeepSeek: DeepSeek V4 Flash 0731DeepSeek · 1M tokens977IRR a message
99.0%Healthy#10Up 1 places on last week
NVIDIA: Nemotron 3 UltraNVIDIA · 262K tokens6,571IRR a message
99.97%HealthyIntelligence 11.8#12Down 4 places on last week
Z.ai: GLM 5.3Z.ai · 1M tokens2,299IRR a message
98.9%UnavailableIntelligence 31.7#13Down 4 places on last week
Tencent: Hy3Tencent · 262K tokens1,446IRR a message
71.9%Unavailable#15Up 1 places on last week
Anthropic: Claude Haiku 5.5Anthropic · 1M tokens1,232IRR a message
60.1%UnavailableIntelligence 36.2#17Up 3 places on last week
Meta: Muse Spark 1.3 ContributorMeta · 1M tokens821IRR a message
50.0%Unavailable#18Down 4 places on last week
DeepSeek: DeepSeek V4 Flash 0423DeepSeek · 1M tokens747IRR a message
99.9%Healthy#20Down 5 places on last week
MoonshotAI: Kimi K3Moonshot AI · 1M tokens21,586IRR a message
97.4%UnavailableIntelligence 17.4#24Up 1 places on last week
Google: Gemini 3.8 FlashGoogle · 1M tokens9,241IRR a message
68.8%UnavailableIntelligence 30.5#26Up 2 places on last week
NVIDIA: Nemotron 3.5 LightningNVIDIA · 262K tokens657IRR a message
94.8%HealthyIntelligence 5.5#28Up 6 places on last week
DeepSeek: DeepSeek V4 Pro 0813DeepSeek · 1M tokens6,106IRR a message
62.5%UnavailableIntelligence 23.1#31Up 2 places on last week
Z.ai: GLM 5.2Z.ai · 1M tokens9,342IRR a message
81.2%Unavailable#32Down 1 places on last week
MiniMax: MiniMax M3Minimax · 1M tokens3,286IRR a message
88.6%UnavailableIntelligence 18.7#33Down 10 places on last week
Qwen: Qwen3.8 27BQwen · 1M tokens3,388IRR a message
68.7%UnavailableIntelligence 20.1#36Up 4 places on last week
Qwen: Qwen3.7 FlashQwen · 1M tokens342IRR a message
82.1%Healthy#37Up 1 places on last week
Poolside: Laguna S 2.1Poolside · 1M tokens739IRR a message
99.98%Healthy#40Down 11 places on last week
Google: Gemma 4 31BGoogle · 262K tokens1,643IRR a message
97.2%Unavailable#41Up 5 places on last week
DeepSeek: DeepSeek V4 Pro 0423DeepSeek · 1M tokens13,142IRR a message
84.5%Unavailable#42Down 5 places on last week
Qwen: Qwen3.8 FlashQwen · 1M tokens1,465IRR a message
78.5%Unavailable#43Down 13 places on last week
Google: Gemini 3.7 FlashGoogle · 1M tokens9,241IRR a message
50.0%Unavailable#45No change in 7 days
1–25 of 80










