Models, priced in Rial
80 models from 15 makers. Prices are in Rial per million tokens; the “one message” column tells you what a typical message costs.
- Models live
- 4115 makers
- Cheapest message
- 292IRRZ.ai: GLM 5.3 Flash
- Health, 30 days
- 66.6%Average of the measured models
Today on the board
Every model, most used across the global market first.
8 models
OpenAI
| The cost of a typical message: 2,000 input and 500 output tokens. Reasoning models count their thinking as output too, so a message costs more. | The most text the model reads at once | The Artificial Analysis intelligence index, 0–100 | How fast the answer is written, in tokens per second | Place by usage across the global model market, last 7 days | ||||
|---|---|---|---|---|---|---|---|---|
| 547K | 3.28M | 2,736 | 1.1M | — | 93From public market statistics for this model | 50.0%Unavailable | #6Up 15 places on last week | |
| 27.36M | 136.8M | 123,118 | 1.1M | 56.9 | 44From public market statistics for this model | 85.9%Healthy | #42Down 1 places on last week | |
| 6.84M | 41.04M | 34,200 | 1.1M | — | 60From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 547K | 3.28M | 2,736 | 1.1M | — | 143From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 10.94M | 54.72M | 49,247 | 1.1M | — | 71From public market statistics for this model | 77.1%Unavailable | Unranked | |
| 10.94M | 54.72M | 49,247 | 1.1M | — | 99From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 5.47M | 32.83M | 27,360 | 1.1M | — | 78From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 5.47M | 32.83M | 27,360 | 1.1M | — | 75From public market statistics for this model | 50.0%Unavailable | Unranked |
OpenAI: GPT-5.6 LunaOpenAI · 1.1M tokens2,736IRR a message
50.0%Unavailable#6Up 15 places on last week
OpenAI: GPT-6 AstraOpenAI · 1.1M tokens123,118IRR a message
85.9%HealthyIntelligence 56.9#42Down 1 places on last week
OpenAI: GPT-5.4OpenAI · 1.1M tokens34,200IRR a message
50.0%Unavailable
OpenAI: GPT-5.6 Luna ProOpenAI · 1.1M tokens2,736IRR a message
50.0%Unavailable
OpenAI: GPT-5.6 SolOpenAI · 1.1M tokens49,247IRR a message
77.1%Unavailable
OpenAI: GPT-5.6 Sol ProOpenAI · 1.1M tokens49,247IRR a message
50.0%Unavailable
OpenAI: GPT-5.6 TerraOpenAI · 1.1M tokens27,360IRR a message
50.0%Unavailable
OpenAI: GPT-5.6 Terra ProOpenAI · 1.1M tokens27,360IRR a message
50.0%Unavailable
1–8 of 8



