← All models
Creator
OpenAI
8 models in the catalogue
Every model, most used across the global market first.
8 models
OpenAI
| The cost of a typical message: 2,000 input and 500 output tokens. Reasoning models count their thinking as output too, so a message costs more. | The most text the model reads at once | The Artificial Analysis intelligence index, 0–100 | How fast the answer is written, in tokens per second | Place by usage across the global model market, last 7 days | ||||
|---|---|---|---|---|---|---|---|---|
| 548K | 3.29M | 2,741 | 1.1M | — | 93From public market statistics for this model | 50.0%Unavailable | #6Up 15 places on last week | |
| 27.41M | 137.05M | 123,345 | 1.1M | 56.9 | 44From public market statistics for this model | 85.8%Healthy | #42Down 1 places on last week | |
| 6.85M | 41.11M | 34,262 | 1.1M | — | 60From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 548K | 3.29M | 2,741 | 1.1M | — | 143From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 10.96M | 54.82M | 49,338 | 1.1M | — | 71From public market statistics for this model | 77.1%Unavailable | Unranked | |
| 10.96M | 54.82M | 49,338 | 1.1M | — | 99From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 5.48M | 32.89M | 27,410 | 1.1M | — | 78From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 5.48M | 32.89M | 27,410 | 1.1M | — | 75From public market statistics for this model | 50.0%Unavailable | Unranked |
OpenAI: GPT-5.6 LunaOpenAI · 1.1M tokens2,741IRR a message
50.0%Unavailable#6Up 15 places on last week
OpenAI: GPT-6 AstraOpenAI · 1.1M tokens123,345IRR a message
85.8%HealthyIntelligence 56.9#42Down 1 places on last week
OpenAI: GPT-5.4OpenAI · 1.1M tokens34,262IRR a message
50.0%Unavailable
OpenAI: GPT-5.6 Luna ProOpenAI · 1.1M tokens2,741IRR a message
50.0%Unavailable
OpenAI: GPT-5.6 SolOpenAI · 1.1M tokens49,338IRR a message
77.1%Unavailable
OpenAI: GPT-5.6 Sol ProOpenAI · 1.1M tokens49,338IRR a message
50.0%Unavailable
OpenAI: GPT-5.6 TerraOpenAI · 1.1M tokens27,410IRR a message
50.0%Unavailable
OpenAI: GPT-5.6 Terra ProOpenAI · 1.1M tokens27,410IRR a message
50.0%Unavailable
1–8 of 8
