← All models
Creator
Meta
5 models in the catalogue
Every model, most used across the global market first.
5 models
Meta
| The cost of a typical message: 2,000 input and 500 output tokens. Reasoning models count their thinking as output too, so a message costs more. | The most text the model reads at once | The Artificial Analysis intelligence index, 0–100 | How fast the answer is written, in tokens per second | Place by usage across the global model market, last 7 days | ||||
|---|---|---|---|---|---|---|---|---|
| 274K | 548K | 821 | 1M | — | 92From public market statistics for this model | 50.0%Unavailable | #20Down 2 places on last week | |
| 821K | 3.29M | 3,286 | 131K | 6.3 | 81From public market statistics for this model | 98.1%Healthy | Unranked | |
| 3.42M | 11.64M | 12,663 | 1M | — | 241From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 274K | 548K | 821 | 1M | — | 195From public market statistics for this model | 50.0%Unavailable | Unranked | |
| 3.42M | 11.64M | 12,663 | 1M | 36.4 | 157From public market statistics for this model | 50.0%Unavailable | Unranked |
Meta: Muse Spark 1.3 ContributorMeta · 1M tokens821IRR a message
50.0%Unavailable#20Down 2 places on last week
Meta: Muse Glimmer 30BMeta · 131K tokens3,286IRR a message
98.1%HealthyIntelligence 6.3
Meta: Muse Spark 1.2Meta · 1M tokens12,663IRR a message
50.0%Unavailable
Meta: Muse Spark 1.2 ContributorMeta · 1M tokens821IRR a message
50.0%Unavailable
Meta: Muse Spark 1.3Meta · 1M tokens12,663IRR a message
50.0%UnavailableIntelligence 36.4
1–5 of 5
